Distance Education Course Offerings
jump to: Fall | Spring | Summer | Other Course Links
Fall
Undergraduate Courses
Course | Title | Credits | Instructor |
---|---|---|---|
ALS 3153 | Agricultural Ecology | 3 | Weeks |
ALS 3203 | PC Use in Agriculture | 3 | Weeks |
ALS 4161 | Exotic Species and Biosecurity | 3 | Hodges |
ENY 2040 | The Insects (not for majors) | 3 | Lucky |
ENY 3005 | Principles of Entomology | 2 | Baldwin |
ENY 3005L | Principles of Entomology Lab | 1 | Baldwin |
ENY 3007C | Life Science | 3 | Weeks |
ENY 3222C | Biology and ID of Urban Pests | 3 | Koehler |
ENY 3510 | Turf and Ornamental Entomology | 3 | Dale |
ENY 4161 | Insect Classification | 3 | Lucky |
ENY 4202 | Ecology of Vector-Borne Diseases | 2 | Burkett-Cadena |
ENY 4210 | Insects and Wildlife | 3 | Capinera |
ENY 4573 | Beekeeping | 3 | Ellis |
ENY 4592 | Mosquito Biology | 3 | Alto and Smartt |
Graduate Courses
Course | Title | Credits | Instructor |
---|---|---|---|
ALS 6166 | Exotic Species and Biosecurity Issues | 3 | Hodges |
ENY 5006 | Graduate Survey of Entomology | 2 | Baldwin |
ENY 5006L | Graduate Survey of Entomology Lab | 1 | Baldwin |
ENY 5160C | Survey of Science with Insects | 3 | Weeks |
ENY 5212 | Insects and Wildlife | 3 | Capinera |
ENY 5223C | Biology and ID of Urban Pests | 3 | Koehler |
ENY 5405 | Insects as Vectors of Plant Pathogens | 3 | Gillett-Kaufman |
ENY 5516 | Turf and Ornamental Entomology | 3 | Dale |
ENY 5572 | Advanced Apiculture | 3 | Ellis |
ENY 6166 | Insect Classification | 3 | Lucky |
ENY 6203 | Insect Ecology | 3 | McAuslane |
ENY 6203L | Insect Ecology Lab | 1 | McAuslane |
ENY 6206 | Ecology of Vector-Borne Diseases | 2 | Burkett-Cadena |
ENY 6593 | Advanced Mosquito Biology | 3 | Alto and Smartt |
ENY 6651C | Insect Toxicology | 3 | Yu |
ENY 6706 | Forensic Entomology | 3 | Byrd |
Other
Course | Title | Credits | Instructor |
---|---|---|---|
STA 6093 | Introduction to Applied Statistics | 3 | Baiser/Valle |
STA 6166 | Statistical Methods in Research I | 3 | Winner |
Spring
Undergraduate Courses
Course | Title | Credits | Instructor |
---|---|---|---|
ALS 3203 | PC Use in Agriculture | 3 | Weeks |
ALS 4162 | Consequences of Biological Invasions | 3 | Cuda |
ENY 3005 | Principles of Entomology | 2 | Baldwin |
ENY 3005L | Principles of Entomology Lab | 1 | Baldwin |
ENY 3007C | Life Science | 3 | Weeks |
ENY 3225C | Principles of Urban Pest Management | 3 | Koehler |
ENY 4210 | Insects and Wildlife | 3 | Capinera |
ENY 4573 | Beekeeping | 3 | Ellis |
ENY 4660 | Medical and Veterinary Entomology | 2 | Kaufman |
ENY4660L | Medical and Veterinary Entomology Lab | 1 | Kaufman |
ENY 3451 | Insect Behavior | 2 | Taylor |
IPM 3022 | Fundamentals of Plant-Pest Management | 3 | Cave |
NEM 3002 | Principles of Nematology | 3 | DiGennaro |
Other
Course | Title | Credits | Instructor |
---|---|---|---|
BCH 5045 | Graduate Survey of Biochemistry | 4 | Colquhoun |
Graduate Courses
Course | Title | Credits | Instructor |
---|---|---|---|
ALS 6046 | Grant Writing | 2 | Daniels/Gillett-Kaufman |
ALS 6935 | Topics in Biological Invasions | 3 | Cuda |
ENY 5006 | Graduate Survey of Entomology | 2 | Baldwin |
ENY 5006L | Graduate Survey of Entomology Lab | 1 | Baldwin |
ENY 5160C | Survey of Science with Insects | 3 | Weeks |
ENY 5212 | Insects and Wildlife | 3 | Capinera |
ENY 5226C | Principles of Urban Pest Management | 3 | Koehler |
ENY 5572 | Advanced Apiculture | 3 | Ellis |
ENY 6401 | Insect Physiology | 3 | Hahn |
ENY 6665 | Advanced Medical and Veterinary Entomology | 3 | Kaufman |
ENY 6665L | Advanced Medical and Veterinary Entomology Lab | 1 | Kaufman |
ENY 6821 | Insect Microbiology | 3 | Pelz-Stelinski |
ENY 6905 | Insect Behavior | 3 | Taylor |
NEM 5004C | Graduate Survey of Nematology | 3 | DiGennaro |
NEM 5707C | Plant Nematology | 3 | Mengistu |
Other
Course | Title | Credits | Instructor |
---|---|---|---|
STA 6093 | Introduction to Applied Statistics | 3 | Baiser/Valle |
Summer
Undergraduate Courses
Course | Title | Credits | Instructor |
---|---|---|---|
ALS 3203 | PC Use in Agriculture | 3 | Weeks |
ENY 2040 | The Insects | 3 | Lucky |
ENY 3005 | Principles of Entomology | 2 | Baldwin |
ENY 3005L | Principles of Entomology Lab | 1 | Baldwin |
ENY 3007C | Life Science | 3 | Weeks |
ENY 3225C | Principles of Urban Pest Management | 3 | Koehler |
ENY 4161 | Insect Classification | 3 | Lucky |
ENY 4573 | Beekeeping | 3 | Ellis |
ENY 4905 | Insect Pest and Vector Management | 3 | Capinera |
IPM 4254 | Landscape IPM: Ornamentals and Turf | 3 | Gillett-Kaufman |
Graduate Courses
Course | Title | Credits | Instructor |
---|---|---|---|
ENY 5006 | Graduate Survey of Entomology | 2 | Baldwin |
ENY 5006L | Graduate Survey of Entomology Lab | 1 | Baldwin |
ENY 5160C | Survey of Science with Insects | 3 | Weeks |
ENY 5226C | Principles of Urban Pest Management | 3 | Koehler |
ENY 5236 | Insect Pest and Vector Management | 3 | Capinera |
ENY 5572 | Advanced Apiculture | 3 | Ellis |
ENY 6166 | Insect Classification | 3 | Lucky |
Other Course Links
Under certain conditions, other courses may be available by request. Please contact:
Ms. Ruth Brumbaugh, Academic Programs Assistant
(352) 273-3912
brumbaug@ufl.edu
College of Agriculture and Life Sciences Online Course Offerings