General college requirements | Credits |
|---|---|
| Composition (GE) | 3 |
| CHM 2040 General Chemistry (GE-P) | 3 |
| Humanities (GE-H) | 3 |
| MAC 1142 (GE-M) Precal. Algebra/Trig | 4 |
| BSC 2010/1, Princ. of Biology I (GE-B) | 4 |
| BSC201 l/L Princ. of Biology 2 (GE-B) | 4 |
| AGG 3333C Computers (GE-M) | 3 |
| PHY 2004 or PHY 2020 Intro. to Princ. Physics (GE-P) | 3 |
| ECO 2023 or AEB 3103 Microeconomics (GE-S) | 3 |
| AEE 3030C Effective Oral Communication | 3 |
AEE 3033 Writing for Ag and Natural Resources | 3 |
| Humanities (GE) | 6 |
| Social and Behavioral Sciences (GE-S) | 6 |
Departmental requirements | Credits |
| ENY 3005C Principles of Entomology | 3 |
| ENY 4161 Insect Classification | 3 |
| ENY 4660 Medical and Veterinary Entomology | 3 |
| ENY 4453 Behavioral Ecology and Systematics | 3 |
| ENY 4941 Practical Work Experience/Internship | 6-10 |
Ecotourism requirements | Credits |
| Invertebrate Animal elective | 3-4 |
| Vertebrate Animal elective | 3-4 |
| Human Ecology elective | 3 |
| Plant Identification elective | 3-4 |
| Ecology elective | 3-4 |
| Physical Science elective | 3-4 |
| Recreation and Tourism electives | 6 |
| Management & Economics electives | 6-8 |
| Human Ecology electives | 6 |
| Total credits | 120 |
| Ecotourism Specialization Electives | (Credits) |
|---|---|
| Biophysical Resources (credits - 15-20; at least one course from each group) | |
|
|
| Human and Social Dimensions (credits = 18-20; at least 2 courses from each group) | |
|
|
FRESHMAN YEAR | |
| Semester I - Fall | |
| Composition (GE) | 3 |
| CHM 2040 General Chemistry (GE-P) | 3 |
| Humanities (GE-H) | 3 |
| MAC 1142 (GE-M) Precal. Algebra/Trig | 4 |
| Total | 13 |
| Semester 2 - Spring | |
| BSC 2010 Princ. of Biology 1 (GE-B) | 3 |
| BSC 2010L Biology Lab (GE-B) | 1 |
| AGG 3333C Computers (GE-M) | 3 |
| Humanities (GE) | 3 |
| Social and Behavioral Sciences (GE-S) | 3 |
Total | 13 |
SOPHOMORE YEAR | |
| Semester 3 - Fall | |
| BSC 2011 Princ. of Biology 2 (GE-B) | 3 |
| BSC 2011L Biology Lab (GE-B) | 1 |
| Humanities (GE-H) | 3 |
| PHY 2004 or PHY 2020 Intro. to Princ. Physics (GE-P) | 3 |
| Social & Behavioral Sciences (GE) | 3 |
| Total | 13 |
| Semester 4 - Spring | |
| ECO 2023 or AEB 3103 Microeconomics (GE-S) | 3 |
| AEE 303C Effective Oral Communication | 3 |
| AEE 3033 Writing for Ag and Natural Resources | 3 |
| Electives | 3 |
| Total | 12 |
Semester 5 - Summer | |
| ENY 3005C Princ. of Entomology | 3 |
| Invertebrate Animal elective | 3-4 |
| Elective | 3 |
| Total | 9-10 |
JUNIOR YEAR | |
| Semester 6 - Fall | |
| ENY 4161 Insect Classification | 3 |
| Human Ecology elective | 3 |
| Plant Identification elective | 3-4 |
| Elective | 3 |
| Total | 12-13 |
Semester 7 - Spring | |
| Vertebrate Animal elective | 3-4 |
| Ecology elective | 3-4 |
| Physical Science elective | 3-4 |
| Recreation and tourism elective | 3 |
| Total | 12-15 |
Semester 8 - Summer | |
| ENY 4941 Practical Work Experience/Intemship | 6-10 |
SENIOR YEAR | |
| Semester 9 - Fall | |
| Management & Economics elective | 3-4 |
| Recreation and Tourism elective | 3 |
| ENY 4660 Medical and Veterinary Entomology | 3 |
| Elective | 3 |
| Total | 12-13 |
Semester 10 - Spring | |
| Management & Economics elective | 3-4 |
| Vertebrate Animal elective | 3-4 |
| ENY 4453 Behavioral Ecolog,y and Systematics | 3 |
| Human Ecology elective | 3 |
| Total | 12-14 |
| TOTAL | 120 Credits |